STEP 1
STEP 2
STEP 3
STEP 4
Our Casual Plan | Our Volume Plan | GrubHub | Instacart | |
---|---|---|---|---|
Transaction fee | 2.9% + 30¢ | 2.9% + 30¢ | 4% + 30¢ | 3.05% + 30¢ |
Convenience fee* | 2% (to customer) | 1% (to customer) | N/A | N/A |
Marketing fee | 0% | 0% | 15% | 10% |
Delivery fee | N/A | N/A | 10% | 10% |
Monthly fee | $0 | $69 | $0 | $0 |
Setup fee | $299$1 | $199 | $0 | $0 |
Total est. fee | 2.9% + 30¢ | 2.9% + 30¢ | 29% | 23% |
*Our convenience fee is charged to the customer at order checkout. Minimum is 50¢ regardless of plan.
Disclaimer: The fee estimates of GrubHub and Instacart were collected on the day this page was created. They may not be
accurate, nor will they reflect future changes.
Get traffic when people search for your business.
Get traffic when people search for directions to "Restaurants near me".
Get traffic when people visit your Facebook page.
Get traffic when people visit your Yelp page.